- Easy Care
- Stretch
- Softness
- Great Value
- Beautiful Fabric
Luxuriously soft
Absolutely soft and luscious. One if the best baby wraps I've had!
Baby Comfort |
Rated 5 out of 5
|
---|---|
Quality |
Rated 5 out of 5
|
Free Economy Shipping on Orders $49+
If your baby is the one who squirms their way out of everything, try this stretch jersey blanket. It’s a lovely stretch wrap. Double it over, wrap, pull firm, and tuck the ends in well. Baby won’t want to squirm out of this, it’s so comfy. Trust us. This one will do the trick. And, you can use it as a play mat, to cover your little one when taking a nap, or even while you walk sleeping baby.
Each Stretch Jersey Blanket measures 39" x 39".
Boody is all about affordable luxury, crafting everyday essentials from viscose derived from bamboo. The result is a silky smooth base layer that keeps you cool and comfortable with seam-free stretch. Our bamboo fabric maintains its shape and is great for sensitive skin. Bamboo fibers are naturally smooth and round with no sharp spurs to irritate skin. Your baby's sensitive skin requires a delicate touch. Boody Baby has you covered.
Shop with confidence. Love it or your first pair is on us. Learn more.
BOODY SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 0 | 30 | 24 | 33 |
S | 2-4 | 32-34 | 25-26 | 35-37 |
M | 6-8 | 36-38 | 27-30 | 39-41 |
L | 10-12 | 40 | 31 | 43 |
XL | 14-16 | 42 | 34 | 44 |
2XL | 18 | 43-45 | 35-37 | 46-48 |
3XL | 20 | 45-47 | 38-40 | 48-50 |
4XL | 22 | 48-50 | 40-42 | 51-53 |
The LYOLYTE™ collection tends to run small compared to our other bras and underwear. We suggest sizing up in this style.
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76-81 | 58-63 | 83-88 |
S | 8-10 | 82-89 | 64-70 | 89-96 |
M | 12-14 | 90-97 | 71-77 | 97-104 |
L | 16 | 98-102 | 78-83 | 105-110 |
XL | 18 | 103-108 | 84-89 | 111-116 |
2XL | 20 | 109-114 | 90-95 | 117-122 |
3XL | 22 | 115-120 | 96-101 | 123-128 |
4XL | 24 | 121-126 | 102-107 | 129-134 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US | Bust | Waist | Cup Size |
---|---|---|---|---|
XS | 0 | 30 | 24 | Up to a G |
S | 2-4 | 32-34 | 25-26 | Up to a G |
M | 6-8 | 36-38 | 27-30 | Up to a G |
L | 10-12 | 40 | 31 | Up to a G |
XL | 14-16 | 42 | 34 | Up to a G |
2XL | 18 | 43-45 | 35-37 | Up to a G |
3XL | 20 | 45-47 | 38-40 | Up to a G |
Full Bust Bra fits different than our other bras. Larger breasts need fabric that has a lot of stretch so it doesn’t feel constricting or binding. That’s what makes bamboo fabric so ideal for bras. Find your fit with our easy guide.
If you're in between sizes we recommend you size down - due to the natural stretch of the fabric and desired firmness in fit. If you are unsure on fit, contact our Customer Service Team.
SIZE | C | D | DD | E | F | FF | G |
---|---|---|---|---|---|---|---|
XS | 6C | 6D | 6DD | 6E | 6F | 6FF | 6G |
S | 8C | 8D | 8DD | 8E | 8F | 8FF | 8G |
S | 10C | 10D | 10DD | 10E | 10F | 10FF | 10G |
M | 12C | 12D | 12DD | 12E | 12F | 12FF | 12G |
L | 14C | 14D | 14DD | 14E | 14F | 14FF | 14G |
XL | 16C | 16D | 16DD | 16E | 16F | 16FF | 16G |
2XL | 18C | 18D | 18DD | 18E | 18F | 18FF | 18G |
3XL | 20C | 20D | 20DD | 20E | 20F | 20FF | 20G |
Full Bust Bra fits different than our other bras. Larger breasts need fabric that has a lot of stretch so it doesn’t feel constricting or binding. That’s what makes bamboo fabric so ideal for bras. Find your fit with our easy guide.
If you're in between sizes we recommend you size down - due to the natural stretch of the fabric and desired firmness in fit. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | US | AU | UK |
---|---|---|---|
3-9 | 3-9 | 3-9 | 3-7 |
9-12 | 9-12 | 9-12 | 7-10 |
Sizes are based on shoe size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | US SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
XS | 0-2 | 23-24.5 | 32.5-34 |
S | 2-4 | 25-26.5 | 34.5-37 |
M | 6-8 | 27-30 | 38.5-40.5 |
L | 10-12 | 31 | 42.5 |
XL | 12-14 | 34.5 | 44.5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | AU SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XS | 6 | 58 | 83 |
S | 8-10 | 63-68 | 88-93 |
M | 12-14 | 73-78 | 98-103 |
L | 16 | 83 | 108 |
XL | 18 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimetres.
BOODY SIZE | Crop Leggings | 3/4 Leggings | Full Leggings | Active Leggings |
---|---|---|---|---|
XS | 38 | 44 | 62 | 68.5 |
S | 40 | 46 | 64 | 68.5 |
M | 42 | 48 | 66 | 68.5 |
L | 44 | 50 | 68 | 68.5 |
XL | 46 | 52 | 70 | 68.5 |
BOODY SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|
S | 36-38 | 30-32 | 36-38 |
M | 38-39 | 34-35 | 38-39 |
L | 40-41 | 37-39 | 40-41 |
XL | 42-44 | 41-43 | 42-44 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 92-96 | 75-80 | 92-96 |
M | 96-99 | 85-90 | 96-99 |
L | 101-105 | 95-100 | 101-105 |
XL | 106-111 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
S | 30-32 | 30-32 | 36-38 |
M | 32-34 | 32-34 | 38-39 |
L | 34-36 | 34-36 | 40-41 |
XL | 38-40 | 38-40 | 42-44 |
2XL | 42-44 | 42-44 | 44-46 |
3XL | 46 | 46 | 46-48 |
4XL | 48 | 48 | 48-50 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | AU SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 75-80 | 75-80 | 92-96 |
M | 85-90 | 85-90 | 96-99 |
L | 95-100 | 95-100 | 101-105 |
XL | 105-110 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US | UK | AU |
---|---|---|---|
6-11 | 6-11 | 5-9 | 3-7 |
11-14 | 11-14 | 11-14 | 10-13 |
BOODY SIZE | WEIGHT (LB) | HEIGHT (IN) | AGE GUIDE |
---|---|---|---|
Newborn | up to 9 lbs | up to 22 in | Newborn |
0-3 months | 9-13 | up to 24 in | 0-3 months |
3-6 months | 13-18 | up to 27 in | 3-6 months |
6-12 months | 18-22 | up to 30 in | 6-12 months |
12-18 months | 22-27 | up to 34 in | 12-18 months |
It looks like you're visiting us from [country]?
If this is the correct shipping destination, let your comfort journey begin by clicking [destination]
or continue to Boody US
Not correct? View all regions