PDP MENS UNDEWEAR
MENS UNDERWEAR GUIDE
BOODY SIZE | SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
S | 30 - 32 | 30 - 32 | 36 - 38 |
M | 32 - 34 | 32 - 34 | 38 - 39 |
L | 34 - 36 | 34 - 36 | 40 - 41 |
XL | 38 - 40 | 38 - 40 | 42 - 44 |
2XL | 42 - 44 | 42 - 44 | 44 - 46 |
3XL | 46 | 46 | 46 - 48 |
4XL | 48 | 48 | 48 - 50 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.