Basic Bras
BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | BUST (IN) | UNDERBUST (IN) |
XS | 6 - 8 | 0 - 2 | 34 - 36 | 29.1 - 33.1 | 25.2 - 28.3 |
S | 10 | 4 - 6 | 38 | 32.7 - 36.6 | 28.7 - 31.9 |
M | 12 | 8 - 10 | 40 | 36.2 - 40.2 | 32.3 - 35.4 |
L | 14 | 12 | 42 | 39.8 - 43.7 | 35.8 - 39 |
XL | 16 | 14 | 44 | 43.3 - 46.5 | 39.4 - 42.1 |
2XL | 18 | 16 | 46 | 46.1 - 49.2 | 42.5 - 45.3 |
3XL | 20 | 18 | 48 | 48.8 - 52 | 45.7 - 48.4 |
4XL | 22 | 20 | 50 | 51.6 - 54.7 | 48.8 - 51.6 |
Measure the fullest part around your chest (your bust). Measure underneath your bust (underbust). Alternatively, you can measure around your bra band. Compare your measurements (bust and underbust) with the size chart. These may span across two sizes. For example: if your bust measures 102cm and your underbust measures 88cm, we recommend size M for a firmer fit, and L for a looser fit - depending on your personal preference. If you’re not happy with your chosen bra size, you can initiate an exchange or return here.