Boody Size | AU / UK SIZE | US SIZE | EU SIZE | BUST (IN) | UNDERBUST (IN) |
XS | 8 | 2 - 4 | 36 | 30.3 - 35 | 25.2 - 28.7 |
S | 10 -12 | 6 - 8 | 38 - 40 | 33.5 - 39.4 | 29.1 - 32.7 |
M | 14 | 10 | 42 | 37.8 - 43.7 | 33.1 - 36.6 |
L | 16 | 12 | 44 | 42.1 - 46.9 | 37 - 40.6 |
XL | 18 | 14 | 46 | 45.3 - 50 | 40.9 - 44.1 |
2XL | 20 | 16 | 48 | 48.4 - 53.1 | 44.5 - 47.6 |
3XL | 22 | 18 | 50 | 51.6 - 56.3 | 48 - 51.2 |
4XL | 24 | 20 | 52 | 54.7 - 59.4 | 51.6 - 54.7 |
How to use our size chart:
Bras:
Measure the fullest part around your chest (your bust). Measure underneath your bust (underbust). Alternatively, you can measure around your bra band. Compare your measurements (bust and underbust) with the size chart. These may span across two sizes. For example: if your bust measures 102cm and your underbust measures 88cm, we recommend size M for a firmer fit, and L for a looser fit - depending on your personal preference.
If you’re not happy with your chosen bra size, you can initiate an exchange or return here.