BOODY SIZE | AU / UK WOMENS SIZE | US WOMENS SIZE | AU MEN'S TOP | AU MEN'S BOTTOMS | BUST (IN) | WAIST (IN) | HIP (IN) |
XXS | 6 | 0 - 2 | XXS | 26 | 32.7 - 34.6 | 26 - 28 | 34.3 - 36.2 |
XS | 8 | 4 | XS | 28 | 35 - 37 | 28.3 - 30.3 | 36.6 - 38.6 |
S | 10 | 6 | S | 30 - 32 | 37.4 - 39.4 | 30.7 - 32.7 | 39 - 40.9 |
M | 12 | 8 - 10 | M | 32 - 34 | 39.8 - 41.7 | 33.1 - 35 | 41.3 - 43.3 |
L | 14 | 12 | L | 36 | 42.1 - 44.1 | 35.4 - 37.4 | 43.7 - 45.7 |
XL | 16 | 14 | XL | 38 | 44.5 - 46.5 | 37.8 - 39.8 | 46.1 - 48 |
2XL | 18 | 16 | 2XL | 40 | 46.9 - 48.8 | 40.2 - 42.1 | 48.4 - 50.4 |
Our goal is to make you comfortable - if you’re unsure of your size, please refer to our size guide and product details or contact our Customer Happiness Team for help. Boody’s sizes are based on body measurements, not garment measurements. For a comfortable fit, we recommend allowing a 1-3cm difference. Our signature bamboo viscose fabric has moderate stretch, and will lightly accommodate to fit your body.