Women's Bras
BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | BUST (IN) | UNDERBUST (IN) |
XS | 6 - 8 | 0 - 2 | 34 - 36 | 29.1 - 33.1 | 25.2 - 28.3 |
S | 10 | 4 - 6 | 38 | 32.7 - 36.6 | 28.7 - 31.9 |
M | 12 | 8 - 10 | 40 | 36.2 - 40.2 | 32.3 - 35.4 |
L | 14 | 12 | 42 | 39.8 - 43.7 | 35.8 - 39 |
XL | 16 | 14 | 44 | 43.3 - 46.5 | 39.4 - 42.1 |
2XL | 18 | 16 | 46 | 46.1 - 49.2 | 42.5 - 45.3 |
3XL | 20 | 18 | 48 | 48.8 - 52 | 45.7 - 48.4 |
4XL | 22 | 20 | 50 | 51.6 - 54.7 | 48.8 - 51.6 |
Women's Full Bust Bras
BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | BUST (IN) | UNDERBUST (IN) |
XS | 8 | 2 - 4 | 36 | 30.3 - 35 | 25.2 - 28.7 |
S | 10 -12 | 6 - 8 | 38 - 40 | 33.5 - 39.4 | 29.1 - 32.7 |
M | 14 | 10 | 42 | 37.8 - 43.7 | 33.1 - 36.6 |
L | 16 | 12 | 44 | 42.1 - 46.9 | 37 - 40.6 |
XL | 18 | 14 | 46 | 45.3 - 50 | 40.9 - 44.1 |
2XL | 20 | 16 | 48 | 48.4 - 53.1 | 44.5 - 47.6 |
3XL | 22 | 18 | 50 | 51.6 - 56.3 | 48 - 51.2 |
4XL | 24 | 20 | 52 | 54.7 - 59.4 | 51.6 - 54.7 |
Women's Underwear
BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | WAIST (IN) | HIP (IN) |
XS | 6 - 8 | 0 - 2 | 34 - 36 | 24.8 - 28 | 32.3 - 35.4 |
S | 10 | 4 - 6 | 38 | 28.3 - 31.5 | 35.8 - 39 |
M | 12 | 8 - 10 | 40 | 31.9 - 35 | 39.4 - 42.5 |
L | 14 | 12 | 42 | 35.4 - 38.6 | 42.9 - 46.1 |
XL | 16 | 14 | 44 | 39 - 41.7 | 46.5 - 49.2 |
2XL | 18 | 16 | 46 | 42.1 - 44.9 | 49.6 - 52.4 |
3XL | 20 | 18 | 48 | 45.3 - 48 | 52.8 - 55.5 |
4XL | 22 | 20 | 50 | 48.4 - 51.2 | 55.9 - 58.7 |
Women's Socks
BOODY / EU SIZE | FOOT LENGTH (IN) |
AU / US WOMENS SIZE | UK WOMENS SIZE | AU / US MENS SIZE | UK MENS SIZE |
34 - 40 | 8.5 - 10 | 3 - 9 | 3 - 6 | ||
40 - 45 | 10 - 11.5 | 9 - 12 | 7 - 9 | 6 - 10 | 6 - 9 |
45 - 50 | 11.5 - 12.5 | 11 - 14 | 10 - 14 |
Women's Clothing
BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | BUST (IN) | WAIST (IN) | HIP (IN) |
XS | 6 - 8 | 0 - 2 | 34 - 36 | 30.3 - 33.1 | 25.2 - 28 | 33.5 - 36.2 |
S | 10 | 4 - 6 | 38 | 33.5 - 36.2 | 28.3 - 31.1 | 36.6 - 39.4 |
M | 12 | 8 - 10 | 40 | 36.6 - 39.4 | 31.5 - 34.3 | 39.8 - 42.5 |
L | 14 | 12 | 42 | 39.8 - 42.5 | 34.6 - 37.4 | 42.9 - 45.7 |
XL | 16 | 14 | 44 | 42.8 - 45.7 | 37.8 - 40.6 | 46.1 - 48.8 |
2XL | 18 | 16 | 46 | 46.1 - 48.8 | 40.9 - 43.7 | 49.2 - 52 |
3XL | 20 | 18 | 48 | 49.2 - 52 | 44.1 - 46.9 | 52.4 - 55.1 |
4XL | 22 | 20 | 50 | 52.4 - 55.1 | 47.2 - 50 | 55.5 - 58.3 |
Unisex Sweats
BOODY SIZE | AU / UK WOMENS SIZE | US WOMENS SIZE | AU MEN'S TOP | AU MEN'S BOTTOMS | BUST (IN) | WAIST (IN) | HIP (IN) |
XXS | 6 | 0 - 2 | XXS | 26 | 32.7 - 34.6 | 26 - 28 | 34.3 - 36.2 |
XS | 8 | 4 | XS | 28 | 35 - 37 | 28.3 - 30.3 | 36.6 - 38.6 |
S | 10 | 6 | S | 30 - 32 | 37.4 - 39.4 | 30.7 - 32.7 | 39 - 40.9 |
M | 12 | 8 - 10 | M | 32 - 34 | 39.8 - 41.7 | 33.1 - 35 | 41.3 - 43.3 |
L | 14 | 12 | L | 36 | 42.1 - 44.1 | 35.4 - 37.4 | 43.7 - 45.7 |
XL | 16 | 14 | XL | 38 | 44.5 - 46.5 | 37.8 - 39.8 | 46.1 - 48 |
2XL | 18 | 16 | 2XL | 40 | 46.9 - 48.8 | 40.2 - 42.1 | 48.4 - 50.4 |
You may also like
Baby
Baby Essentials: The Ultimate Newborn Checklist
When a new addition to the family is on the way, there’s obviously so much to prepare for. Between planning for breast and bottle...
Baby
How to Swaddle a Baby in a Muslin Wrap
Whether you’re asking yourself ‘what are muslin wraps used for?’, ‘how to swaddle a newborn’ or ‘when to stop swaddling baby’, we’ve got you covered.
Baby
7 Ways to Raise an Eco Baby: Green Parenting Tips
Here at Boody, we believe in raising an eco-friendly baby. After all, our kids are the future of the planet! It’s important that each parent acts as a great role model for their little ones, so we decided to take a look at some green parenting tips. From switching to cloth diapers to getting your baby outside and close to nature, we’re bringing you some top eco-friendly parenting tips.