PDP WOMENS LEGGINGS
LEGGINGS
BOODY SIZE | SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
XS | 0 - 2 | 23 - 24.5 | 32.5 - 34 |
S | 2 - 4 | 25 - 26.5 | 34.5 - 37 |
M | 6 - 8 | 27 - 30 | 38.5 - 40.5 |
L | 10 - 12 | 31 | 42.5 |
XL | 12 - 14 | 34.5 | 44.5 |
Sizes are based on body measurements and not garment measurement.
We recommend allowing up to an inch difference for comfort.
If you are in between sizes, we advise going up a size.
If you are unsure on fit, contact our Customer Service Team.
INSEAM
BOODY SIZE | CROP | 3/4 | FULL LENGTH | ACTIVE | WAIST (IN) |
---|---|---|---|---|---|
XS | 15 | 17.3 | 24.4 | 27 | |
S | 15.7 | 18.1 | 25.2 | 27 | |
M | 16.5 | 18.9 | 26 | 27 | |
L | 17.3 | 19.7 | 26.8 | 27 | |
XL | 18.1 | 20.5 | 27.6 | 27 |
All measurements are in inches