Size chart men - Underwear

Size chart men - Underwear

US (IN)

BOODY SIZE US SIZE WAIST (IN) HIPS (IN)
S 30-32 30-32 36-38
M 32-34 33-34 38-40
L 34-36 35-37 40-42
XL 38-40 37-39 42-44
2XL 42-44 40-42 44-46
3XL 46 43-45 46-48
4XL 48 46-48 48-50

Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size.  If you are unsure on fit, contact our Customer Service Team.

AU/UK (CM)

BOODY SIZE AU SIZE CHEST (CM) WAIST (CM) HIPS (CM)
S 30-32 91-96 75-80 91-96
M 32-34 96-101 82-87 96-101
L 34-36 101-106 89-94 101-106
XL 38-40 106-111 96-101 106-111
2XL 42-44 111-116 103-108 111-116
3XL 46 116-121 110-115 116-121
4XL 48 121-126 117-122 121-126

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.